| Management number | 208471218 | Release Date | 2026/03/22 | List Price | $163.60 | Model Number | 208471218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | ROPOT-UV |
|---|---|
| Brand | Bluevua |
| Style | ROPOT-UV |
| Model Name | ROPOT-UV |
| Item Weight | 23.2 pounds |
| Part Number | ROPOT-UV |
| Manufacturer | JSK |
| Power Source | Corded Electric |
| Special Feature | Built In TDS Meter, Portable, Reduce TDS |
| Special Features | Built In TDS Meter, Portable, Reduce TDS |
| Installation Type | Countertop |
| Item model number | A-JSJ-LPD-100UV-BMT |
| Maximum Flow Rate | 0.26 Liters Per Minute |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 10.9"L x 15.4"W x 14.3"H |
| Package Information | Borosilicate Glass Carafe |
| Lower Temperature Rating | 41 Degrees Fahrenheit |
| Operating Pressure Range | 60 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form