| Management number | 208458837 | Release Date | 2026/03/22 | List Price | $15.19 | Model Number | 208458837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full / Queen 80x90 Inches |
|---|---|
| Brand | macinso |
| Color | Cool Grey |
| Style | Modern |
| Theme | Ultra Soft CLOUD-LIKE SOFTNESS |
| Pattern | Antistatic, Cooling, Skin Friendly, Anti Pilling, Tear Resistant |
| Seasons | All, Summer |
| Material | 3 Layer Cool Comforter, 90% Breathable No Pilling Cooling Nylon, 10% Stretchy Non-slip Spandex |
| Model Name | Cooling BLanket 80''x90'' Grey |
| Unit Count | 1.0 Count |
| Weave Type | Solid Gray |
| Fabric Type | Cold Tech Fabric 90% Nylon - Made of Arc-chill Cold Fiber (Q-max>0.5) 90% Cooling Nylon,10% Spandex, Reverser Side is 100% Polyester |
| Item Weight | 4.5 pounds |
| Blanket Form | Comforter |
| Manufacturer | macinso |
| Embellishment | Lightweight, Cooling, Breathable, Ultra Soft, Cozy Fabric |
| Fill Material | air-tex polyester |
| Number of Items | 1 |
| Special Feature | Skin Friendly, Breathable, Cooling, Durable,Soft |
| Item model number | Cooling BLanket 80''x90'' Grey |
| Product Dimensions | 90"L x 80"W |
| Age Range Description | All Ages,Adult, Kids |
| Water Resistance Level | Moisture Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash, Dryer-Safe |
| Recommended Uses For Product | Camping, Hiking, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form