| Management number | 208315619 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208315619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39x35x13 inches |
|---|---|
| Color | Grey |
| Shape | Round |
| Arm Style | Armless |
| Room Type | Bedroom, Living Room |
| Sofa Type | Standard |
| Back Style | Solid Back |
| Brand Name | KAERMU |
| Seat Depth | 23 inches |
| Item Height | 36 inches |
| Item Weight | 3.2 Pounds |
| Seat Height | 12.2 Inches |
| Manufacturer | KAERMU |
| Cushion Style | Rounded |
| Fill Material | synthetic_fiber |
| Material Type | Polyvinyl Chloride |
| Warranty Type | Limited |
| Item Type Name | Chair |
| Is Customizable | No |
| Seating Capacity | 1 |
| Upholstery Color | Gray |
| Material Features | Plush, Soft |
| Required Assembly | No |
| Seat Fill Material | Synthetic Fiber |
| Frame Material Type | PVC |
| Included Components | Caster |
| Cushion Construction | PVC outer covering |
| Indoor Outdoor Usage | Outdoor |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 5 Pounds |
| Item Dimensions D x W x H | 36"D x 36"W x 38"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form