| Management number | 208393390 | Release Date | 2026/03/22 | List Price | $19.96 | Model Number | 208393390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CNMYKYDS |
|---|---|
| Color | White |
| Shape | Square |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Material | Acrylic, Aluminum, Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Living Room, Study Room |
| Brightness | 400 Lumen |
| Efficiency | 44.44 lumens per watt |
| Model Name | Reading Wall Lights |
| Unit Count | 1.0 Count |
| Finish Type | Matt Black |
| Item Weight | 1.7 pounds |
| Light Color | Warm White |
| Part Number | MYKY8039-01 |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | Matt Black |
| Fixture Type | Non Removable |
| Manufacturer | MoYingKaiYue Lighting |
| Power Source | Corded Electric |
| Base Diameter | 12 Centimeters |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Special Feature | Adjustable Height, Dimmable |
| Special Features | Adjustable Height, Dimmable |
| Assembly Required | No |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Item model number | MYKY8039 |
| Light Source Type | LED |
| Specification Met | CE |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 6.3"L x 6.3"W x 2.75"H |
| Included Components | LED Lens |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form