| Management number | 208189390 | Release Date | 2026/03/22 | List Price | $28.44 | Model Number | 208189390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| OS | Android 13.0, Android 14 |
|---|---|
| GPS | False |
| RAM | 4 GB |
| Color | Black |
| Weight | 6.72 ounces |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Form Factor | Smartphone |
| Item Weight | 6.7 ounces |
| Manufacturer | Lively |
| Charging Time | 2.5 Hours |
| Phone Talk Time | 37 Hours |
| Battery Capacity | 4850 Milliamp Hours |
| Whats in the box | Phone Case |
| Item model number | PN035089 |
| Product Dimensions | 6.25 x 2.94 x 0.35 inches |
| Scanner Resolution | 1280 x 720 |
| Battery Power Rating | 4850 |
| Human Interface Input | Buttons |
| Other camera features | Front |
| Other display features | Wireless |
| Memory Storage Capacity | 32 GB |
| Connectivity technologies | Wireless |
| Ram Memory Installed Size | 4 GB |
| Standing screen display size | 6.75 Inches |
| Wireless communication technologies | Cellular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form