| Management number | 208388470 | Release Date | 2026/03/22 | List Price | $23.20 | Model Number | 208388470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752895904115 |
|---|---|
| Brand | YHANFENGCY |
| Color | 9.84''Black |
| Shape | Round |
| Style | Country Rustic |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Basement, Bedroom, Dining Room, Entryway, Hallway, Kitchen, Living Room, Lobby, Stairway, Study Room |
| Brightness | 600 lumen |
| Efficiency | moderately efficient |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 3.39 pounds |
| Light Color | warm white |
| Plug Format | A- US style |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | YHANFENGCY |
| Power Source | AC |
| Mounting Type | Pendant Light Fixture |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | adjustable |
| Special Features | adjustable |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | 4416a054-4ca0-4b1f-83f8-de37155df3f6 |
| Light Source Type | Incandescent, Edison and LED Bulb |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 9.84"L x 9.84"W x 4.72"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
| Maximum Compatible Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form